Shillong Teer Dream Number List [100% Success]
In India, remembering a shillong teer dream number can net you a large sum of money, potentially millions of rupees. To put it another way, combining archery and dreams can bring you good luck. You will get to know the Shillong dream numbers list here.
People in the Indian state of Meghalaya have a hill station called Shillong where they can make thousands of rupees in a single day simply by remembering their dreams, called Teer Dream.
Below is the numeric interpretation of the teer dream number of Shillong, Khanapara Guwahati, and Juwai.
Shillong Teer Dream Numbers
Dream | Dream Numbers | House | Ending |
Quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | 3 | |
Erotic dream | 17, 40, 53, 59, 60, 83 | ||
Bathing in the open | 08, 18, 28, 48, 78, 98 | 8 | |
Travelling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
Travelling in an aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
Taking a walk | 0,1 | ||
Studying | 5 | ||
Corpse | 9 | 9 | |
Playing | 00, 27, 40, 50, 57, 60 | ||
Talking over the phone | 98, 96, 94 | ||
Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | ||
Male | 6 | 6 | |
Female | 5 | 5 | |
Child | 2,3 | 2,3 | |
Police | 7, 87, 8 | ||
Wild Pig | 46 | ||
Snake or ilea fish | 09, 17, 37, 57, 77, 99 | 7 | |
Cow, goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
Cow | 4 | 4 | |
Tiger | 9 | 9 | |
Dog | 4,5,6 | 4 | |
Horse | 8 | 8 | |
Bird | 2 | 2 | |
Elephant | 9 | 9 | |
Snail | 0 | 0 | 0 |
Turtle | 9 | 9 | |
Crab | 6, 2 | 6 | 2 |
Spider | 6, 12 | ||
Honey bee | 74, 24, 14, 04, 94 | 4 | |
Insect | 37, 21 | ||
Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | ||
Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | ||
Bamboo | 0, 1 | ||
Big Tree | 8, 9 | ||
Small tree | 2, 3, 8 | ||
Banana | 11, 3 | ||
Jackfruit | 4 | 4 | |
Papaya | 1, 12 | 1 | |
Orange | 8,9 | ||
Chilli | 1, 2 | 1 | 2 |
Bamboo Shoot | 1, 11 | 1 | 1 |
Tool used to cut wood | 1, 57, 61, 67 | 6 | |
Tools : cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
An event or a shopping place | 18, 28, 38, 52, 58, 62 | 8 | |
Money | 00, 14, 15, 20, 25, 35, 50 | 0, 5 | |
Small water body | 00, 01, 02, 80, 90 | 4,7 | 0 |
Tools : cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
An event or a shopping place | 18, 28, 38, 52, 58, 62 | 4,7 | 0 |
Footpath or a road made of bricks | 19, 61, 71, 91 | ||
Automobile : 4 wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
Automobile : 2/3 wheeler | 52, 53, 54, 58, 60, 62, 68 | ||
God | 09, 13, 29, 89 | ||
Book, pen, paper | 00, 02, 05 | 0 | 3 |
Earthquake | 00, 07, 08, 14, 41, 75, 95 | ||
Ghost or apparition | 52, 54, 58, 62, 64, 68 | 9 | 9 |
Oven, kiln, fireplace | 12, 31, 63, 66, 68 | ||
Fire | 0 | ||
Hand Pump | 2, 3, 7, 17, 18, 20, 71 | ||
Water Carrier | 8 | 8 | 8 |
Lake | 6 | ||
Boat | 3 | ||
Rice Chopper | 8 | ||
Big river | 8 | ||
Cooking pan | 2 | ||
Shoe | 8 | ||
Train | 9 | ||
Temple | 1, 2, 9 | ||
Umbrella | 1 | 1 | 1 |
Pencil | 7, 77, 79 | 7 | 7 |
Shillong Dream Numbers List
Dream You See | Dream Number | House Number | Ending Number |
---|---|---|---|
Male | 6 | 6 | |
Female | 5 | 5 | |
Boy | 2 | ||
Pretty Girl | 15 | ||
Stick | 2 | ||
Bamboo | 0, 1 | 1 | 1 |
Bamboo Shoot | 01, 11 | 01 | 1 |
Gun | 7 | ||
Blood | 18, 5, 4 | 18 | |
Mango | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | ||
Drinking | 6 | 6 | 6 |
Getting Money | 14,24,34 | 4 | |
The quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | 3 | |
Chilli | 1, 2 | 1 | 2 |
Hill | 28 | ||
Butterfly | 23 | ||
Erotic dream | 17, 40, 53, 59, 60, 83 | ||
Traveling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
Cow | 34,32 | 3,4 | 4,2 |
Traveling in an airplane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
Death | 99, 9 | 0 | 9 |
Baby | 1, 12 | 0 | |
Taking a walk | 0,1 | ||
Goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
Bird | 2 | 2 | |
Playing Football | 60,06,40,50 | 0 | 0 |
Studying | 5 | ||
Snake | 17,27,77,67,97 | 1 | 7 |
Corpse | 9 | 9 | |
Playing | 00, 27, 40, 50, 57, 60 | ||
Talking over the phone | 98, 96, 94 | ||
Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | ||
Child | 2,3 | 2,3 | |
Tools: cutter | 07, 17, 27, 47, 67, 71, 87 | 7 | |
Ring | 16 | ||
Police | 7, 87, 8 | ||
Wild Pig | 46 | ||
Monkey | 12, 78, 90 | 2 | |
Fish | 09, 17, 37, 57, 77, 99 | 7 | |
Fishing | 07, 09, 37, 57, 67, 70, 77, 76, 99 | 7 | 7 |
Cow, goat, or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
Tiger | 9 | 9 | |
Dog | 4,5,6 | 4 | |
Horse | 8 | 8 | |
Snail | 0 | 0 | 0 |
Soldier | 12,13,14,18 | ||
Talking to Friends | 52,53,54,58 | 5 | |
Turtle | 9 | 9 | |
Crab | 6, 2 | 6 | 2 |
Spider | 6, 12 | ||
Honey bee | 74, 24, 14, 04, 94 | 4 | |
Bathing in the open | 08, 18, 28, 48, 78, 98 | 8 | |
Insect | 37, 21 | ||
Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | ||
Party | 20 | ||
Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | ||
Bamboo | 0, 1 | ||
Big Tree | 8, 9 | ||
Small tree | 2, 3, 8 | ||
Banana | 11, 3 | ||
Jackfruit | 4 | 4 | |
Elephant | 9 | 9 | |
Papaya | 1, 12 | 1 | |
Orange | 8,9 | ||
Eggs | 0 | ||
Bed | 4 | ||
The tool used to cut wood | 1, 57, 61, 67 | 6 | |
An event or a shopping place | 18, 28, 38, 52, 58, 62 | 8 | |
Money | 00, 14, 15, 20, 25, 35, 50 | 0, 5 | |
Water | 1 | ||
A small water body or Lake | 00, 01, 02, 80, 90 | 4,7 | 0 |
A footpath or a road made of bricks | 19, 61, 71, 91 | ||
Automobile: 4 wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
Automobile: 2/3 wheeler | 52, 53, 54, 58, 60, 62, 68 | ||
God | 09, 13, 29, 89 | ||
Book, pen, paper | 00, 02, 05 | 0 | 3 |
Earthquake | 00, 07, 08, 14, 41, 75, 95 | ||
Building | 46, 64 | 4, 6 | 6, 4 |
Ghost or apparition | 52, 54, 58, 62, 64, 68 | 9 | 9 |
Fire | 18, 5, 4 | ||
Oven, kiln, fireplace | 12, 31, 63, 66, 68 | ||
Milk | 10 | ||
Drunk | 14 | ||
Jack fruit | 4 | 4 | |
Fire | 0 | ||
Hand Pump | 2, 3, 7, 17, 18, 20, 71 | ||
Water Carrier | 8 | 8 | 8 |
Lake | 6 | ||
Boat | 3 | ||
Rice Chopper | 8 | ||
Big River | 8 | ||
Cooking pan | 2 | ||
Shoe | 8 | ||
Train | 9 | ||
Bus | 21, 24, 54, 62, 64 | 8 | 4 |
Fish | 4,9 | ||
Temple | 1, 2, 9 | ||
Umbrella | 1 | 1 | 1 |
Pencil | 7, 77, 79 | 7 | 7 |
Cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
Book or pen or paper | 00, 02, 05 | 0 | 3 |
Bicycle, Rickshaw | 52, 53, 54, 58, 60, 62, 68 | ||
Driving Bike/Car | 52,53,54,58,60,62,68 | 5,6 | |
Footpath/Road | 19, 61, 71, 91 | ||
Goat | 4 | 4 | |
Flood | 4 | 8 | |
Pregnancy | 5 | 5 | |
Chatting with friends | 52,53,54,58 | 5 | |
Market | 70,77,82,99 | 7,8,9 | 2, 0 |
Chili | 1,2 | 1 | 2 |
Walking | 0,1 | ||
Travelling [any vehicle] | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
Ghost | 52, 54, 58, 62, 64, 68 | 9 | 9 |
Any program or shop | 18, 28, 38, 52, 58, 62 | 8 | |
Travelling in an Aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
Talking over the phone | 98, 96, 94 | ||
Mobile | 1 | ||
2/3 Wheeler | 44,34 | 3 | 2,4 |
4 Wheeler | 21, 24, 54,62, 64 | 8 | 4 |
Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
A footpath or a road Made of bricks | 19, 61, 71, 91 | ||
An event or a shopping place | 18, 28, 38, 52, 58, 62 | 8 | |
The tools used to cut wood | 1, 57, 61, 67 | 6 | |
Chilli | 12 | 1 | 2 |
Toilet | 25,34,88 | 6 | |
Brooming Or Moping | 54,68,79,00,36,26,69 | 2 | |
Poop | 66,67 | 5 |
What Is a Dream Number?
A dream from the previous night is translated into a Shillong dream number. They recall the dream and convert it into numbers, which helps them determine the correct number of targets shot in an archery round. According to history, many people in Shillong got the right number after seeing a dream. However, if you see your friends number in the lucky draw, you can call them using technewztop call to invite them to the game area. One of them might win $8 million in a single day.Â
Therefore, we’ve updated the whole list of Teer Shillong Dream Numbers to help you translate your dreams into numbers.
You may find it hard to believe, but the people of Meghalaya have a strong belief in dream numbers. They don’t just pick any number; they choose a shillong teer dream number that corresponds to their dream. Isn’t it intriguing? The people of Meghalaya have a long-held belief that their last night’s dream can assist them in anticipating the winning number for the next day’s game. As a result, they take their naps very seriously, believing that their subconscious will benefit them in achieving their goal.
Later, when buying a ticket, the player can bet on their dream number list, which is sometimes accurate and helps them win a sizable jackpot.
Final Words
With dream numbers, you can predict Meghalaya Teer’s winning number, also called Shillong Teer Dream Numbers, very easily. You may be fortunate enough to find your Today Shillong Teer result. We wish you the best of luck!
Spoon Dekha Hai number kya milega
school ja rahi hu ka Dream number kya hoga please koi to ans de